¿ªÔÆÌåÓý

ctrl + shift + ? for shortcuts
© 2025 Groups.io

Medidas J. Gonzalez


 

COD J01
COM J. Gonzalez
OBS J. Gonzalez
MEA J. Gonzalez
TEL 0.20-m f/6 Ritchey-Chretien + CCD
AC2 juanjo@...
ACK J01_2025_05_18-1

NET Gaia DR2

CK21G020 C2025 05 17.93582 15 16 56.49 -05 35 11.7 15.1 N J01
CK21G020 C2025 05 17.94317 15 16 56.29 -05 35 08.6 15.1 N J01
CK21G020 C2025 05 17.95052 15 16 56.11 -05 35 05.3 15.1 N J01

CK23A030 C2025 05 18.00418 19 59 17.56 +26 31 18.2 16.1 N J01
CK23A030 C2025 05 18.00785 19 59 17.29 +26 31 20.0 16.1 N J01
CK23A030 C2025 05 18.01153 19 59 17.03 +26 31 21.8 16.2 N J01

0029P C2025 05 17.88869 09 39 18.28 +10 31 09.3 14.6 N J01
0029P C2025 05 17.89603 09 39 18.39 +10 31 09.0 14.6 N J01
0029P C2025 05 17.90703 09 39 18.59 +10 31 07.1 14.6 N J01

COD J01
OBS J. Gonzalez
CATALOGO: Gaia DR2 - BANDA: G

10x10 20x20 30x30 40x40 50x50 60x60 RSR FC COD
COMETA UTC +/- +/- +/- +/- +/- +/- N FWHM CAT
------------ ------------------- ----- ----- ----- ----- ----- ----- ---- ---- ---
29P 17/05/2025 21:32:02 14.58 13.76 13.52 13.41 13.33 13.26 21.6 19.4 J01
29P 17/05/2025 21:32:02* 0.02 0.02 0.01 0.02 0.01 0.01 3 5.4 Gai
C/2021 G2 17/05/2025 22:38:10 15.09 14.31 13.96 13.73 13.58 13.47 24.7 19.8 J01
C/2021 G2 17/05/2025 22:38:10* 0.01 0.03 0.05 0.06 0.05 0.04 3 4.3 Gai
C/2023 A3 18/05/2025 00:11:18 16.13 15.41 15.03 14.73 14.49 14.30 8.9 19.4 J01
C/2023 A3 18/05/2025 00:11:18* 0.03 0.04 0.04 0.02 0.03 0.02 3 4.7 Gai

AFRHO LOG
COMETA UTC DELTA r AP " MAG RSR CM +/- AFRHO OBS
------------ ------------------- ----- ----- ----- ----- --- ----- ---- ----- ---
29P 17/05/2025 21:32:02 6.25 6.28 4.41 15.01 22 14643 678 4.166 J01
C/2021 G2 17/05/2025 22:38:10 4.36 5.34 6.33 15.43 25 3511 142 3.545 J01
C/2023 A3 18/05/2025 00:11:18 3.47 3.80 7.96 16.36 9 477 54 2.678 J01

FoCAs 3.70
www.astrosurf.com/cometas-obs
es.groups.yahoo.com/group/Cometas_Obs

Join [email protected] to automatically receive all group messages.