¿ªÔÆÌåÓý

ctrl + shift + ? for shortcuts
© 2025 Groups.io

Medidas


 

COD J38
COM F. Garcia
COM F. Garcia
OBS F. Garcia
MEA F. Garcia
TEL TEL 0.25-m f/8.1 Ritchey-Chretien + CCD
AC2 AC2 faustino@...
ACK J38_2025_01_18-1

NET Gaia DR2

CK22E020 C2025 01 17.81455 01 42 11.80 +58 11 40.2 15.0 N J38
CK22E020 C2025 01 17.81559 01 42 11.66 +58 11 38.7 15.0 N J38
CK22E020 C2025 01 17.81663 01 42 11.59 +58 11 37.8 15.0 N J38

CK22Q78E C2025 01 17.79451 06 23 51.77 +06 21 42.3 15.9 N J38
CK22Q78E C2025 01 17.79556 06 23 51.81 +06 21 42.3 15.8 N J38
CK22Q78E C2025 01 17.79660 06 23 51.76 +06 21 43.5 15.8 N J38

CK24M010 C2025 01 17.82703 02 33 50.77 +45 12 01.7 16.8 N J38
CK24M010 C2025 01 17.83223 02 33 50.31 +45 12 07.4 16.7 N J38
CK24M010 C2025 01 17.84682 02 33 48.88 +45 12 23.8 16.5 N J38

0333P C2025 01 17.78292 22 09 32.79 +32 47 04.9 16.6 N J38
0333P C2025 01 17.78361 22 09 32.87 +32 47 03.1 16.8 N J38
0333P C2025 01 17.78431 22 09 32.91 +32 47 02.3 16.8 N J38

COD J38
OBS F. Garcia
CATALOGO: Gaia DR2 - BANDA: G

10x10 20x20 30x30 40x40 50x50 60x60 RSR FC COD
COMETA UTC +/- +/- +/- +/- +/- +/- N FWHM CAT
------------ ------------------- ----- ----- ----- ----- ----- ----- ---- ---- ---
333P 17/01/2025 18:46:54 16.72 16.04 15.42 14.85 14.42 14.19 4.1 21.4 J38
333P 17/01/2025 18:46:54* 0.12 0.18 0.24 0.17 0.15 0.10 6 3.2 Gai
C/2022 QE78 17/01/2025 19:05:36 15.82 15.21 14.97 14.80 14.60 14.48 3.8 19.7 J38
C/2022 QE78 17/01/2025 19:05:36* 0.02 0.06 0.09 0.11 0.11 0.11 5 3.1 Gai
C/2024 M1 17/01/2025 19:58:40 16.62 16.47 16.41 16.30 16.12 15.93 7.9 22.7 J38
C/2024 M1 17/01/2025 19:58:40* 0.09 0.14 0.23 0.38 0.48 0.57 6 2.9 Gai
C/2022 E2 17/01/2025 19:32:12 14.99 14.33 14.01 13.81 13.66 13.54 10.9 22.0 J38
C/2022 E2 17/01/2025 19:32:12* 0.02 0.02 0.03 0.04 0.04 0.04 6 3.2 Gai

AFRHO LOG
COMETA UTC DELTA r AP " MAG RSR CM +/- AFRHO OBS
------------ ------------------- ----- ----- ----- ----- --- ----- ---- ----- ---
333P 17/01/2025 18:46:54 1.44 1.30 19.21 15.92 4 14 4 1.158 J38
C/2022 QE78 17/01/2025 19:05:36 4.85 5.74 5.69 16.20 4 2475 651 3.394 J38
C/2024 M1 17/01/2025 19:58:40 1.27 1.86 21.70 16.42 8 14 2 1.161 J38
C/2022 E2 17/01/2025 19:32:12 3.46 3.83 7.98 15.12 11 1509 138 3.179 J38

FoCAs 3.70
www.astrosurf.com/cometas-obs
es.groups.yahoo.com/group/Cometas_Obs

Faustino Garcia
MPC J38
La Bara, Valdes

Join [email protected] to automatically receive all group messages.