ctrl + shift + ? for shortcuts
© 2025 Groups.io

Observaciones Z55


 

COD Z55
COM Rafael G. Farfan, Ecija 41400, (Sevilla, Spain)
COM Uraniborg Observatory
OBS R. Farfan
MEA R. Farfan
TEL 0.28-m f/6.3 Schmidt-Cassegrain + CCD
AC2 uraniborg16@...
ACK Z55_2024_12_22-1

NET Gaia DR2

CK17K020 C2024 12 21.92509 05 50 40.73 +20 54 07.3 16.3 N Z55
CK17K020 C2024 12 21.92621 05 50 40.75 +20 54 05.8 16.2 N Z55
CK17K020 C2024 12 21.92732 05 50 40.81 +20 54 06.0 16.2 N Z55
CK17K020 C2024 12 21.92844 05 50 40.70 +20 54 07.0 16.2 N Z55

CK21S030 C2024 12 21.79343 21 07 07.86 +31 55 30.6 16.7 N Z55
CK21S030 C2024 12 21.79456 21 07 07.91 +31 55 31.1 16.8 N Z55
CK21S030 C2024 12 21.79569 21 07 08.05 +31 55 30.0 16.8 N Z55
CK21S030 C2024 12 21.79681 21 07 08.34 +31 55 30.8 17.0 N Z55
CK21S030 C2024 12 21.79907 21 07 08.34 +31 55 28.7 16.8 N Z55

CK22N020 C2024 12 21.77652 22 55 56.44 -03 21 58.9 16.0 N Z55
CK22N020 C2024 12 21.77765 22 55 56.49 -03 21 57.2 16.1 N Z55
CK22N020 C2024 12 21.77877 22 55 56.56 -03 21 58.1 15.9 N Z55
CK22N020 C2024 12 21.77990 22 55 56.58 -03 21 58.1 16.0 N Z55
CK22N020 C2024 12 21.78102 22 55 56.63 -03 21 56.5 16.0 N Z55

0130P C2024 12 21.94594 01 50 27.22 +08 06 14.9 17.7 N Z55
0130P C2024 12 21.94742 01 50 27.07 +08 06 12.9 18.1 N Z55
0130P C2024 12 21.94889 01 50 27.19 +08 06 14.2 17.6 N Z55
0130P C2024 12 21.95037 01 50 27.17 +08 06 13.9 17.8 N Z55
0130P C2024 12 21.95184 01 50 27.32 +08 06 14.6 17.9 N Z55

COD Z55
OBS R. Farfan
CATALOGO: Gaia DR2 - BANDA: G

10x10 20x20 30x30 40x40 50x50 60x60 RSR FC COD
COMETA UTC +/- +/- +/- +/- +/- +/- N FWHM CAT
------------ ------------------- ----- ----- ----- ----- ----- ----- ---- ---- ---
130P 21/12/2024 22:46:24 17.81 17.06 16.78 16.74 16.73 16.52 4.1 18.0 Z55
130P 21/12/2024 22:46:24* 0.15 0.13 0.19 0.28 0.40 0.38 5 5.1 Gai
C/2017 K2 21/12/2024 22:14:32 16.20 15.52 15.15 14.89 14.71 14.60 9.2 18.1 Z55
C/2017 K2 21/12/2024 22:14:32* 0.03 0.06 0.06 0.04 0.03 0.03 4 5.3 Gai
C/2021 S3 21/12/2024 19:06:06 16.82 16.26 15.99 16.01 5.3 18.1 Z55
C/2021 S3 21/12/2024 19:06:06* 0.12 0.03 0.05 0.15 5 5.2 Gai
C/2022 N2 21/12/2024 18:41:25 16.00 15.33 15.10 15.03 15.04 7.5 17.9 Z55
C/2022 N2 21/12/2024 18:41:25* 0.04 0.03 0.03 0.03 0.02 5 5.2 Gai

AFRHO LOG
COMETA UTC DELTA r AP " MAG RSR CM +/- AFRHO OBS
------------ ------------------- ----- ----- ----- ----- --- ----- ---- ----- ---
130P 21/12/2024 22:46:24 2.07 2.68 13.29 17.48 4 30 7 1.482 Z55
C/2017 K2 21/12/2024 22:14:32 6.57 7.56 4.19 16.95 9 3919 426 3.593 Z55
C/2021 S3 21/12/2024 19:06:06 4.34 4.13 6.35 17.05 5 469 89 2.671 Z55
C/2022 N2 21/12/2024 18:41:25 4.45 4.29 6.20 16.18 8 1177 157 3.071 Z55

FoCAs 3.70
www.astrosurf.com/cometas-obs
es.groups.yahoo.com/group/Cometas_Obs

U R A N I B O R G
Rafael G. Farfn
37� 32' N � 05� 05' W

Join [email protected] to automatically receive all group messages.