¿ªÔÆÌåÓý

ctrl + shift + ? for shortcuts
© 2025 Groups.io

Medidas


 

COD J38
COM F. Garcia
COM F. Garcia
OBS F. Garcia
MEA F. Garcia
TEL TEL 0.25-m f/8.1 Ritchey-Chretien + CCD
AC2 AC2 faustino@...
ACK J38_2024_12_14-1

NET Gaia DR2

CK23A030 C2024 12 14.77453 19 24 22.02 +05 08 10.3 11.9 N J38
CK23A030 C2024 12 14.77662 19 24 22.19 +05 08 11.0 11.9 N J38
CK23A030 C2024 12 14.77872 19 24 22.31 +05 08 11.9 11.9 N J38

CK24M010 C2024 12 14.78617 04 23 48.31 +23 12 17.8 14.3 N J38
CK24M010 C2024 12 14.78666 04 23 48.16 +23 12 20.0 14.3 N J38
CK24M010 C2024 12 14.78713 04 23 48.04 +23 12 21.8 14.4 N J38

0043P C2024 12 14.86400 01 41 38.94 +14 53 09.1 16.9 N J38
0043P C2024 12 14.88116 01 41 38.96 +14 53 04.5 17.2 N J38
0043P C2024 12 14.88686 01 41 38.90 +14 53 04.3 17.1 N J38

COD J38
OBS F. Garcia
CATALOGO: Gaia DR2 - BANDA: G

10x10 20x20 30x30 40x40 50x50 60x60 RSR FC COD
COMETA UTC +/- +/- +/- +/- +/- +/- N FWHM CAT
------------ ------------------- ----- ----- ----- ----- ----- ----- ---- ---- ---
C/2023 A3 14/12/2024 18:33:48 11.92 10.96 10.50 10.20 9.99 9.82 9.2 18.1 J38
C/2023 A3 14/12/2024 18:33:48* 0.02 0.05 0.06 0.06 0.07 0.07 6 2.6 Gai
C/2024 M1 14/12/2024 18:51:44 14.35 13.65 13.16 12.74 12.39 12.08 5.0 15.8 J38
C/2024 M1 14/12/2024 18:51:44* 0.10 0.12 0.13 0.17 0.17 0.17 6 2.8 Gai
43P 14/12/2024 21:00:38 17.11 16.39 16.08 15.82 15.58 15.38 3.3 18.2 J38
43P 14/12/2024 21:00:38* 0.18 0.16 0.13 0.07 0.05 0.10 5 2.4 Gai

AFRHO LOG
COMETA UTC DELTA r AP " MAG RSR CM +/- AFRHO OBS
------------ ------------------- ----- ----- ----- ----- --- ----- ---- ----- ---
C/2023 A3 14/12/2024 18:33:48 2.34 1.70 11.80 11.65 9 3324 361 3.522 J38
C/2024 M1 14/12/2024 18:51:44 0.76 1.73 36.14 12.82 5 125 25 2.096 J38
43P 14/12/2024 21:00:38 2.25 2.93 12.27 16.90 3 72 22 1.860 J38

FoCAs 3.70
www.astrosurf.com/cometas-obs
es.groups.yahoo.com/group/Cometas_Obs

Faustino Garcia
MPC J38
La Bara, Valdes

Join [email protected] to automatically receive all group messages.