¿ªÔÆÌåÓý

Re: PWL sources (was but not related to: "Discrete data points in plot view")


 

¿ªÔÆÌåÓý

? is character 181_10 (B5 in hex) in extended ASCII. Does the parser accept any extended ASCII characters?

======================================================================================
Best wishes John Woodgate OOO-Own Opinions Only

Rayleigh, Essex UK

I hear, and I forget. I see, and I remember. I do, and I understand. Xunzi (340 - 245 BC)


On 2023-07-11 15:30, Tony Casey wrote:

Chris,

It's the the micro (?) characters. Wow, that was subtle! Do a global replace to "u" and that will fix it. The pwl syntax parser obviously cannot deal with unicode characters.

--
Regards,
Tony


On 11/07/2023 14:37, Christoph wrote:
I was trying to follow the given recipes. But what I didn¡¯t like with the suggestion(s) thath the rise hold and fall times would all pile ?up and would end with a significant offset at the end of my 32 pulse.

So I thought of using the absolute time points to match exactly and start a rise-hold-fall sequence relatively to the distinct points.

This would result in a line with all 0V amplitudes for the first value. I¡¯m using the following syntax but it fails:
0.0 0mV +500n 0mV +1?s 0mV +500n 0mV
0.009555641051178124 0mV +500n 4.5mV +1?s 4.5mV +500n 0mV
0.01911128210235625 0mV +500n 14mV +1?s 14mV +500n 0mV
0.028666923153534373 0mV +500n 45mV +1?s 45mV +500n 0mV
0.0382225642047125 0mV +500n 77mV +1?s 77mV +500n 0mV
0.04777820525589062 0mV +500n 84.5mV +1?s 84.5mV +500n 0mV
0.057333846307068746 0mV +500n 57mV +1?s 57mV +500n 0mV
0.06688948735824687 0mV +500n 45mV +1?s 45mV +500n 0mV
0.076445128409425 0mV +500n 40.5mV +1?s 40.5mV +500n 0mV
0.08600076946060312 0mV +500n 37mV +1?s 37mV +500n 0mV
0.09555641051178124 0mV +500n 33mV +1?s 33mV +500n?0mV
0.10511205156295937 0mV +500n 29.5mV +1?s 29.5mV +500n 0mV
0.11466769261413749 0mV +500n 24.5mV +1?s 24.5mV +500n 0mV
0.12422333366531561 0mV +500n 20.4mV +1?s 20.4mV +500n 0mV
0.13377897471649375 0mV +500n 15mV +1?s 15mV +500n 0mV
0.14333461576767187 0mV +500n 8.2mV +1?s 8.2mV +500n 0mV
0.15289025681885 0mV +500n 0mV +1?s 0mV +500n 0mV
0.1624458978700281 0mV +500n -8.2mV +1?s -8.2mV +500n 0mV
0.17200153892120623 0mV +500n -15mV +1?s -15mV +500n 0mV
0.18155717997238435 0mV +500n -20.4mV +1?s -20.4mV +500n 0mV
0.19111282102356247 0mV +500n -24.5mV +1?s -24.5mV +500n 0mV
0.20066846207474062 0mV +500n -29.5mV +1?s -29.5mV +500n 0mV
0.21022410312591874 0mV +500n -33mV +1?s -33mV +500n 0mV
0.21977974417709686 0mV +500n -37mV +1?s -37mV +500n 0mV
0.22933538522827498 0mV +500n -40.5mV +1?s -40.5mV +500n 0mV
0.2388910262794531 0mV +500n -45mV +1?s -45mV +500n 0mV
0.24844666733063123 0mV +500n -57mV +1?s -57mV +500n 0mV
0.2580023083818094 0mV +500n -84.5mV +1?s -84.5mV +500n 0mV
0.2675579494329875 0mV +500n -77mV +1?s -77mV +500n 0mV
0.2771135904841656 0mV +500n -45mV +1?s -45mV +500n 0mV
0.28666923153534374 0mV +500n -14mV +1?s -14mV +500n 0mV
0.29622487258652186 0mV +500n -4.5mV +1?s -4.5mV +500n 0mV

PWL REPEAT FOREVER file=pulses_discrete.txt ENDREPEAT

The error is an alert box saying:

V4: requires a minimum of 5 parameters. Only 0 specified.

Does anyone see the error?


Join [email protected] to automatically receive all group messages.