¿ªÔÆÌåÓý

ctrl + shift + ? for shortcuts
© 2025 Groups.io

Medidas J. Gonzalez


 

COD J01
COM J. Gonzalez
OBS J. Gonzalez
MEA J. Gonzalez
TEL 0.20-m f/6 Ritchey-Chretien + CCD
AC2 juanjo@...
ACK J01_2025_03_01-1

NET Gaia DR2

CK22E020 C2025 02 28.84381 01 25 13.58 +49 55 27.0 15.2 N J01
CK22E020 C2025 02 28.84750 01 25 13.70 +49 55 24.7 15.2 N J01
CK22E020 C2025 02 28.85119 01 25 13.81 +49 55 23.7 15.3 N J01

0029P C2025 02 28.92777 09 48 24.00 +10 02 40.3 15.8 N J01
0029P C2025 02 28.94247 09 48 23.59 +10 02 41.6 15.8 N J01
0029P C2025 02 28.95718 09 48 23.23 +10 02 43.5 15.7 N J01

COD J01
OBS J. Gonzalez
CATALOGO: Gaia DR2 - BANDA: G

10x10 20x20 30x30 40x40 50x50 60x60 RSR FC COD
COMETA UTC +/- +/- +/- +/- +/- +/- N FWHM CAT
------------ ------------------- ----- ----- ----- ----- ----- ----- ---- ---- ---
29P 28/02/2025 22:37:09 15.76 14.74 14.13 13.69 13.33 13.04 10.7 20.1 J01
29P 28/02/2025 22:37:09* 0.04 0.07 0.09 0.08 0.07 0.06 3 4.4 Gai
C/2022 E2 28/02/2025 20:20:24 15.25 14.40 14.12 13.99 13.91 13.84 11.9 19.3 J01
C/2022 E2 28/02/2025 20:20:24* 0.01 0.08 0.10 0.11 0.12 0.13 3 5.0 Gai

AFRHO LOG
COMETA UTC DELTA r AP " MAG RSR CM +/- AFRHO OBS
------------ ------------------- ----- ----- ----- ----- --- ----- ---- ----- ---
29P 28/02/2025 22:37:09 5.30 6.26 5.20 16.77 11 2078 194 3.318 J01
C/2022 E2 28/02/2025 20:20:24 4.24 3.96 6.51 15.43 12 1825 153 3.261 J01

FoCAs 3.70
www.astrosurf.com/cometas-obs
es.groups.yahoo.com/group/Cometas_Obs


 

COD J01
COM J. Gonzalez
OBS J. Gonzalez
MEA J. Gonzalez
TEL 0.20-m f/6 Ritchey-Chretien + CCD
AC2 juanjo@...
ACK J01_2025_03_02-1

NET Gaia DR2

CK21G020 C2025 03 02.15579 15 33 18.33 -15 22 33.0 15.3 N J01
CK21G020 C2025 03 02.17049 15 33 18.45 -15 22 28.3 15.3 N J01
CK21G020 C2025 03 02.19253 15 33 18.74 -15 22 20.5 15.3 N J01

CK23A030 C2025 03 02.22883 20 21 19.99 +13 36 03.9 14.6 N J01
CK23A030 C2025 03 02.23252 20 21 20.06 +13 36 06.9 14.5 N J01
CK23A030 C2025 03 02.23620 20 21 20.19 +13 36 08.7 14.6 N J01

PK23S010 C2025 03 02.00523 08 35 59.74 +18 09 39.3 16.6 N J01
PK23S010 C2025 03 02.01624 08 35 59.53 +18 09 38.3 16.5 N J01
PK23S010 C2025 03 02.01992 08 35 59.44 +18 09 37.8 16.5 N J01

0029P C2025 03 01.92594 09 47 58.05 +10 04 21.3 15.6 N J01
0029P C2025 03 01.95531 09 47 57.27 +10 04 24.3 15.7 N J01
0029P C2025 03 01.97369 09 47 56.78 +10 04 25.7 15.7 N J01

COD J01
OBS J. Gonzalez
CATALOGO: Gaia DR2 - BANDA: G

10x10 20x20 30x30 40x40 50x50 60x60 RSR FC COD
COMETA UTC +/- +/- +/- +/- +/- +/- N FWHM CAT
------------ ------------------- ----- ----- ----- ----- ----- ----- ---- ---- ---
29P 01/03/2025 22:50:22 15.67 14.69 14.10 13.68 13.34 13.06 12.9 20.1 J01
29P 01/03/2025 22:50:22* 0.02 0.02 0.03 0.03 0.03 0.03 3 5.0 Gai
C/2021 G2 02/03/2025 04:09:01 15.32 14.58 14.27 14.11 14.02 13.96 17.4 19.6 J01
C/2021 G2 02/03/2025 04:09:01* 0.01 0.03 0.03 0.03 0.04 0.04 3 5.2 Gai
C/2023 A3 02/03/2025 05:34:49 14.55 13.74 13.30 12.99 12.72 12.50 17.0 19.0 J01
C/2023 A3 02/03/2025 05:34:49* 0.01 0.02 0.02 0.01 0.01 0.01 3 4.9 Gai
P/2023 S1 02/03/2025 00:19:52 16.51 15.78 15.47 15.19 14.95 14.75 7.5 20.0 J01
P/2023 S1 02/03/2025 00:19:52* 0.03 0.05 0.04 0.04 0.03 0.03 3 5.2 Gai

AFRHO LOG
COMETA UTC DELTA r AP " MAG RSR CM +/- AFRHO OBS
------------ ------------------- ----- ----- ----- ----- --- ----- ---- ----- ---
29P 01/03/2025 22:50:22 5.30 6.26 5.20 16.64 13 2350 182 3.371 J01
C/2021 G2 02/03/2025 04:09:01 4.79 5.16 5.76 15.63 17 3287 189 3.517 J01
C/2023 A3 02/03/2025 05:34:49 3.49 2.84 7.91 14.81 17 1124 66 3.051 J01
P/2023 S1 02/03/2025 00:19:52 1.74 2.62 15.82 16.06 8 76 10 1.880 J01

FoCAs 3.70
www.astrosurf.com/cometas-obs
es.groups.yahoo.com/group/Cometas_Obs