¿ªÔÆÌåÓý

ctrl + shift + ? for shortcuts
© 2025 Groups.io

2024 November 2-3: A double or triple strong outburst, most intense for 2 years


 

Here is the R photometry from the latest events: the most intense since 2022 November:
Thanks to the observers including Comet Chasers
?
0029P ? ? ? ? C2024 11 01.49140 10 04 12.05 +10 26 26.1 ? ? ? ? ?17.09R ? ? ?U94 5.74" (6.15") Lum 180s T11 Manteca
0029P ? ? ? ? C2024 11 01.49375 10 04 12.13 +10 26 26.0 ? ? ? ? ?17.07R ? ? ?U94
Strong outburst at 2024 11 02.075 ¡À 0.005 17.05R => 13.40R ?(Intensity = 74 nucleus-equivalents)
0029P ? ? ? ?KC2024 11 02.10528 10 04 26.53 +10 24 36.8 ? ? ? ? ?14.38R ? ? ?L27 5.96" (6.70") Clear Soulier
0029P ? ? ? ?KC2024 11 02.12784 10 04 27.04 +10 24 32.9 ? ? ? ? ?13.92R ? ? ?L27
0029P ? ? ? ?KC2024 11 02.15349 10 04 27.64 +10 24 28.2 ? ? ? ? ?13.78R ? ? ?L27
0029P ? ? ? ?KC2024 11 02.17606 10 04 28.17 +10 24 24.1 ? ? ? ? ?13.74R ? ? ?L27
0029P ? ? ? ?KC2024 11 02.20170 10 04 28.75 +10 24 19.6 ? ? ? ? ?13.65R ? ? ?L27
0029P ? ? ? ?KC2024 11 02.21674 10 04 29.10 +10 24 17.1 ? ? ? ? ?13.62R ? ? ?L27
0029P ? ? ? ? C2024 11 02.35295 10 04 32.34 +10 23 54.3 ? ? ? ? ?13.42R ? ? ?X07 5.39" (5.57") 60s Rc T72 Miles
0029P ? ? ? ? C2024 11 02.35410 10 04 32.36 +10 23 54.2 ? ? ? ? ?13.40R ? ? ?X07
0029P ? ? ? ? C2024 11 02.35512 10 04 32.36 +10 23 54.0 ? ? ? ? ?13.40R ? ? ?X07
Strong outburst at 2024 11 02.73 ¡À 0.30 13.40R => 12.42R ?(Intensity = 112 nucleus-equivalents)
0029P ? ? ? ?KC2024 11 03.09784 10 04 49.55 +10 21 41.1 ? ? ? ? ?12.55R ? ? ?I81 5.20" (5.72") r 3x60s sky ZP unstable Buczynski
0029P ? ? ? ?KC2024 11 03.10002 10 04 49.62 +10 21 40.2 ? ? ? ? ?12.50R ? ? ?I81
0029P ? ? ? ?KC2024 11 03.10219 10 04 49.63 +10 21 40.8 ? ? ? ? ?12.60R ? ? ?I81
0029P ? ? ? ?KC2024 11 03.10436 10 04 49.71 +10 21 39.9 ? ? ? ? ?12.59R ? ? ?I81
0029P ? ? ? ?KC2024 11 03.10659 10 04 49.75 +10 21 39.6 ? ? ? ? ?12.46R ? ? ?I81
0029P ? ? ? ?KC2024 11 03.10876 10 04 49.80 +10 21 39.4 ? ? ? ? ?12.57R ? ? ?I81
0029P ? ? ? ?KC2024 11 03.11093 10 04 49.85 +10 21 39.0 ? ? ? ? ?12.64R ? ? ?I81
0029P ? ? ? ? C2024 11 03.10714 10 04 49.75 +10 21 40.1 ? ? ? ? ?12.52R ? ? ?L27 5.96" (6.70") Clear Soulier
0029P ? ? ? ? C2024 11 03.12931 10 04 50.27 +10 21 36.1 ? ? ? ? ?12.56R ? ? ?L27
0029P ? ? ? ? C2024 11 03.15504 10 04 50.85 +10 21 31.6 ? ? ? ? ?12.52R ? ? ?L27
0029P ? ? ? ?KC2024 11 03.16014 10 04 50.91 +10 21 30.2 ? ? ? ? ?12.6 V ? ? ?A77 5.81" (6.22") Clear Kugel
0029P ? ? ? ?KC2024 11 03.16550 10 04 51.10 +10 21 29.5 ? ? ? ? ?12.5 V ? ? ?A77
0029P ? ? ? ?KC2024 11 03.17013 10 04 51.20 +10 21 28.6 ? ? ? ? ?12.6 V ? ? ?A77
0029P ? ? ? ? C2024 11 03.17760 10 04 51.37 +10 21 27.7 ? ? ? ? ?12.47R ? ? ?L27 5.96" (6.70") Clear Soulier
0029P ? ? ? ? C2024 11 03.20377 10 04 51.95 +10 21 23.0 ? ? ? ? ?12.44R ? ? ?L27
0029P ? ? ? ? C2024 11 03.21883 10 04 52.30 +10 21 20.5 ? ? ? ? ?12.45R ? ? ?L27
0029P ? ? ? ? C2024 11 03.23602 10 04 52.73 +10 21 17.6 ? ? ? ? ?12.42R ? ? ?Z17 5.18" (5.55") r 180s Miles
0029P ? ? ? ? C2024 11 03.49307 10 04 58.61 +10 20 32.0 ? ? ? ? ?12.39R ? ? ?U69 5.67" (5.98") Lum 120s T24 Manteca
Strong outburst at 2024 11 03.52 ¡À 0.02 12.42R => 12.22R ?(Intensity = 38 nucleus-equivalents) may be a gradual increase
0029P ? ? ? ? C2024 11 03.56216 10 05 00.19 +10 20 20.8 ? ? ? ? ?12.23R ? ? ?F65 5.61" (5.72") r 60s Usher Comet Chasers
0029P ? ? ? ? C2024 11 03.56338 10 05 00.22 +10 20 20.5 ? ? ? ? ?12.23R ? ? ?F65
0029P ? ? ? ? C2024 11 03.56216 10 05 00.19 +10 20 20.8 ? ? ? ? ?12.21R ? ? ?F65 8.01" (8.14")?
----- end -----
?
We have seen strong outbursts trigger secondary strong outbursts in this way before.
One hypothesis is that slow moving (<25 m/s) large clumps of material fall back onto the nucleus breaking the crust and initiating a new eruption.
?
More observations may show further brightening.
Clear skies,
Richard


 

¿ªÔÆÌåÓý

Hello,
My observations from this morning 04.19 UT : 12.2V (5.8")

Francois

Le 03/11/2024 ¨¤ 16:28, Richard Miles via groups.io a ¨¦crit?:
Here is the R photometry from the latest events: the most intense since 2022 November:
Thanks to the observers including Comet Chasers
?
0029P ? ? ? ? C2024 11 01.49140 10 04 12.05 +10 26 26.1 ? ? ? ? ?17.09R ? ? ?U94 5.74" (6.15") Lum 180s T11 Manteca
0029P ? ? ? ? C2024 11 01.49375 10 04 12.13 +10 26 26.0 ? ? ? ? ?17.07R ? ? ?U94
Strong outburst at 2024 11 02.075 ¡À 0.005 17.05R => 13.40R ?(Intensity = 74 nucleus-equivalents)
0029P ? ? ? ?KC2024 11 02.10528 10 04 26.53 +10 24 36.8 ? ? ? ? ?14.38R ? ? ?L27 5.96" (6.70") Clear Soulier
0029P ? ? ? ?KC2024 11 02.12784 10 04 27.04 +10 24 32.9 ? ? ? ? ?13.92R ? ? ?L27
0029P ? ? ? ?KC2024 11 02.15349 10 04 27.64 +10 24 28.2 ? ? ? ? ?13.78R ? ? ?L27
0029P ? ? ? ?KC2024 11 02.17606 10 04 28.17 +10 24 24.1 ? ? ? ? ?13.74R ? ? ?L27
0029P ? ? ? ?KC2024 11 02.20170 10 04 28.75 +10 24 19.6 ? ? ? ? ?13.65R ? ? ?L27
0029P ? ? ? ?KC2024 11 02.21674 10 04 29.10 +10 24 17.1 ? ? ? ? ?13.62R ? ? ?L27
0029P ? ? ? ? C2024 11 02.35295 10 04 32.34 +10 23 54.3 ? ? ? ? ?13.42R ? ? ?X07 5.39" (5.57") 60s Rc T72 Miles
0029P ? ? ? ? C2024 11 02.35410 10 04 32.36 +10 23 54.2 ? ? ? ? ?13.40R ? ? ?X07
0029P ? ? ? ? C2024 11 02.35512 10 04 32.36 +10 23 54.0 ? ? ? ? ?13.40R ? ? ?X07
Strong outburst at 2024 11 02.73 ¡À 0.30 13.40R => 12.42R ?(Intensity = 112 nucleus-equivalents)
0029P ? ? ? ?KC2024 11 03.09784 10 04 49.55 +10 21 41.1 ? ? ? ? ?12.55R ? ? ?I81 5.20" (5.72") r 3x60s sky ZP unstable Buczynski
0029P ? ? ? ?KC2024 11 03.10002 10 04 49.62 +10 21 40.2 ? ? ? ? ?12.50R ? ? ?I81
0029P ? ? ? ?KC2024 11 03.10219 10 04 49.63 +10 21 40.8 ? ? ? ? ?12.60R ? ? ?I81
0029P ? ? ? ?KC2024 11 03.10436 10 04 49.71 +10 21 39.9 ? ? ? ? ?12.59R ? ? ?I81
0029P ? ? ? ?KC2024 11 03.10659 10 04 49.75 +10 21 39.6 ? ? ? ? ?12.46R ? ? ?I81
0029P ? ? ? ?KC2024 11 03.10876 10 04 49.80 +10 21 39.4 ? ? ? ? ?12.57R ? ? ?I81
0029P ? ? ? ?KC2024 11 03.11093 10 04 49.85 +10 21 39.0 ? ? ? ? ?12.64R ? ? ?I81
0029P ? ? ? ? C2024 11 03.10714 10 04 49.75 +10 21 40.1 ? ? ? ? ?12.52R ? ? ?L27 5.96" (6.70") Clear Soulier
0029P ? ? ? ? C2024 11 03.12931 10 04 50.27 +10 21 36.1 ? ? ? ? ?12.56R ? ? ?L27
0029P ? ? ? ? C2024 11 03.15504 10 04 50.85 +10 21 31.6 ? ? ? ? ?12.52R ? ? ?L27
0029P ? ? ? ?KC2024 11 03.16014 10 04 50.91 +10 21 30.2 ? ? ? ? ?12.6 V ? ? ?A77 5.81" (6.22") Clear Kugel
0029P ? ? ? ?KC2024 11 03.16550 10 04 51.10 +10 21 29.5 ? ? ? ? ?12.5 V ? ? ?A77
0029P ? ? ? ?KC2024 11 03.17013 10 04 51.20 +10 21 28.6 ? ? ? ? ?12.6 V ? ? ?A77
0029P ? ? ? ? C2024 11 03.17760 10 04 51.37 +10 21 27.7 ? ? ? ? ?12.47R ? ? ?L27 5.96" (6.70") Clear Soulier
0029P ? ? ? ? C2024 11 03.20377 10 04 51.95 +10 21 23.0 ? ? ? ? ?12.44R ? ? ?L27
0029P ? ? ? ? C2024 11 03.21883 10 04 52.30 +10 21 20.5 ? ? ? ? ?12.45R ? ? ?L27
0029P ? ? ? ? C2024 11 03.23602 10 04 52.73 +10 21 17.6 ? ? ? ? ?12.42R ? ? ?Z17 5.18" (5.55") r 180s Miles
0029P ? ? ? ? C2024 11 03.49307 10 04 58.61 +10 20 32.0 ? ? ? ? ?12.39R ? ? ?U69 5.67" (5.98") Lum 120s T24 Manteca
Strong outburst at 2024 11 03.52 ¡À 0.02 12.42R => 12.22R ?(Intensity = 38 nucleus-equivalents) may be a gradual increase
0029P ? ? ? ? C2024 11 03.56216 10 05 00.19 +10 20 20.8 ? ? ? ? ?12.23R ? ? ?F65 5.61" (5.72") r 60s Usher Comet Chasers
0029P ? ? ? ? C2024 11 03.56338 10 05 00.22 +10 20 20.5 ? ? ? ? ?12.23R ? ? ?F65
0029P ? ? ? ? C2024 11 03.56216 10 05 00.19 +10 20 20.8 ? ? ? ? ?12.21R ? ? ?F65 8.01" (8.14")?
----- end -----
?
We have seen strong outbursts trigger secondary strong outbursts in this way before.
One hypothesis is that slow moving (<25 m/s) large clumps of material fall back onto the nucleus breaking the crust and initiating a new eruption.
?
More observations may show further brightening.
Clear skies,
Richard
-- 
Francois KUGEL 
Observatoire chante-perdrix
Dauban
04150 BANON - France
MPC station # A77


 

Congratulations on capturing the outburst.? Very exciting !? ?
?
I have had 12 days of cloudy conditions with no sign of a break. There is a high pressure area over us - my barometer has hardly moved.? ?I have refurnished some USB cables and hubs that were causing lost connections and continue to test while cloudy.
?
May i ask:? What is the mpc code for the Spanish remote instrument mentioned in the October Trustees Report?
?
Is it being used for 29P ?
?
Clear skies!!

Tim
Y98 - Oxfordshire, UK


 

Hi Tim,

if you are talking about the Alnitak Remote Observatory, owned by Maxim Usatov it is I79, it shows up if you search for AstroCamp, Nerpio.

Regards,

Wayne


On Tue, 5 Nov 2024 at 12:45, Tim Haymes via <tvh.observatory=[email protected]> wrote:
Congratulations on capturing the outburst.? Very exciting !? ?
?
I have had 12 days of cloudy conditions with no sign of a break. There is a high pressure area over us - my barometer has hardly moved.? ?I have refurnished some USB cables and hubs that were causing lost connections and continue to test while cloudy.
?
May i ask:? What is the mpc code for the Spanish remote instrument mentioned in the October Trustees Report?
?
Is it being used for 29P ?
?
Clear skies!!

Tim
Y98 - Oxfordshire, UK


 

Tim,

Looking at the telescope reservations for the next three nights I cannot see 29P in the list, I know it was being used a while ago.

Regards,

Wayne


On Tue, 5 Nov 2024 at 12:45, Tim Haymes via <tvh.observatory=[email protected]> wrote:
Congratulations on capturing the outburst.? Very exciting !? ?
?
I have had 12 days of cloudy conditions with no sign of a break. There is a high pressure area over us - my barometer has hardly moved.? ?I have refurnished some USB cables and hubs that were causing lost connections and continue to test while cloudy.
?
May i ask:? What is the mpc code for the Spanish remote instrument mentioned in the October Trustees Report?
?
Is it being used for 29P ?
?
Clear skies!!

Tim
Y98 - Oxfordshire, UK


 

Hi Tim/Wayne.
I have been using the Alnitak telescope for 29p monitoring during the last apparition and reporting astrometry to MPC and photometry to Richard Miles for Mission 29, but reservations this apparition cannot commence until the comet has risen in altitude a litle more. All reservations I have requested have reported roof closed. I will be reserving daily 29p observations with this telescope in the coming days.
Best wishes
Denis

------ Original Message ------
From: hawley.wayne@...
To: [email protected]
Sent: Tuesday, November 5th 2024, 12:55
Subject: Re: [29P-ml] 2024 November 2-3: A double or triple strong outburst, most intense for 2 years


Tim,
Looking at the telescope reservations for the next three nights I cannot see 29P in the list, I know it was being used a while ago.
Regards,
Wayne





On Tue, 5 Nov 2024 at 12:45, Tim Haymes via groups.io <tvh.observatory@...> wrote:
Congratulations on capturing the outburst.? Very exciting !? ?
?
I have had 12 days of cloudy conditions with no sign of a break. There is a high pressure area over us - my barometer has hardly moved.? ?I have refurnished some USB cables and hubs that were causing lost connections and continue to test while cloudy.
?
May i ask:? What is the mpc code for the Spanish remote instrument mentioned in the October Trustees Report?
?
Is it being used for 29P ?
?
Clear skies!!
TimY98 - Oxfordshire, UK